Search Thermo Fisher Scientific
- Contáctenos
- Orden Rápida
-
¿No tiene una cuenta? Crear una cuenta
Search Thermo Fisher Scientific
Components | Molecular Weight | Concentration (mg/L) | mM |
---|---|---|---|
Amino Acids | |||
L-Arginine hydrochloride | 211.0 | 1260.0 | 5.971564 |
L-Cystine-2Na | 286.0 | 286.0 | 1.0 |
L-Histidine hydrochloride-H2O | 210.0 | 420.0 | 2.0 |
L-Isoleucine | 131.0 | 520.0 | 3.9694657 |
L-Leucine | 131.0 | 520.0 | 3.9694657 |
L-Lysine hydrochloride | 183.0 | 720.5 | 3.9371586 |
L-Methionine | 149.0 | 150.0 | 1.0067114 |
L-Phenylalanine | 165.0 | 320.0 | 1.939394 |
L-Threonine | 119.0 | 480.0 | 4.0336137 |
L-Tryptophan | 204.0 | 100.0 | 0.49019608 |
L-Tyrosine disodium salt dihydrate | 263.0 | 520.0 | 1.9771863 |
L-Valine | 117.0 | 460.0 | 3.931624 |
Vitamins | |||
Choline chloride | 140.0 | 10.0 | 0.071428575 |
D-Calcium pantothenate | 477.0 | 10.0 | 0.02096436 |
Folic Acid | 441.0 | 10.0 | 0.022675738 |
Niacinamide | 122.0 | 10.0 | 0.08196721 |
Pyridoxal hydrochloride | 204.0 | 10.0 | 0.04901961 |
Riboflavin | 376.0 | 1.0 | 0.0026595744 |
Thiamine hydrochloride | 337.0 | 10.0 | 0.029673591 |
i-Inositol | 180.0 | 20.0 | 0.11111111 |
Inorganic Salts | |||
Calcium Chloride (CaCl2) (anhyd.) | 111.0 | 2000.0 | 18.018019 |
Magnesium Sulfate (MgSO4) (anhyd.) | 120.0 | 976.7 | 8.139167 |
Potassium Chloride (KCl) | 75.0 | 4000.0 | 53.333332 |
Sodium Chloride (NaCl) | 58.0 | 68000.0 | 1172.4138 |
Sodium Phosphate monobasic (NaH2PO4-H2O) | 138.0 | 1400.0 | 10.144928 |
Other Components | |||
D-Glucose (Dextrose) | 180.0 | 10000.0 | 55.555557 |
Phenol Red | 376.4 | 100.0 | 0.26567483 |
10370 - MEM, NEAA, no glutamine
Cat No:
10370021
,
10370088
12360 - MEM, HEPES, no glutamine
Cat No:
12360038
51200 - MEM, no glutamine, no phenol red
Cat No:
51200038
,
51200046
21430 - MEM, 10x, no glutamine
Cat No:
21430020
,
21430079
32360 - MEM, HEPES, no glutamine
Cat No:
32360026
,
32360034
19993 - MEM Rega-3
Cat No:
19993013