Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Method | Technology | Targets | Download |
---|---|---|---|
Thermo Scientific™ SureTect™ Campylobacter jejuni, C. coli and C. lari PCR Assay | PCR | Campylobacter jejuni, Campylobacter lari and Campylobacter coli | AOAC-PTM |
Thermo Scientific™ Brilliance™ CampyCount agar | Culture Based | Campylobacter spp. | ISO 16140-2 |
Method | Technology | Targets | Download |
---|---|---|---|
Thermo Scientific™ SureTect™ Cronobacter assay | PCR | Cronobacter spp. | ISO 16140-2 |
AOAC-PTM | |||
Thermo Scientific™ Oxoid™ Cronobacter Precis™ Method | Culture Based | Cronobacter spp. | ISO 16140-2 |
Method | Technology | Targets | Download |
---|---|---|---|
Thermo Scientific™ SureTect™ E. coli O157:H7 PCR Assay | PCR | E. coli O157:H7 | AOAC-PTM |
ISO 16140-2 | |||
Thermo Scientific™ SureTect™ Escherichia coli O157:H7 and STEC Screening PCR Assay and Thermo Scientific™ SureTect™ Escherichia coli STEC Identification PCR Assay | PCR | E. coli O157:H7 and STEC serotypes O26, O45*, O121*, O145, O103 and O111 | ISO 16140-2 |
AOAC-PTM | |||
Applied Biosystems™ Pathatrix™ Pooling System for E. coli O157 spp. | Culture based | E. coli O157:H7 | AOAC-PTM |
Applied Biosystems™ MicroSEQ™ E. coli O157:H7 Detection Kit | PCR | E. coli O157:H7 | AOAC-PTM |
Applied Biosystems™ RapidFinder™ STEC Detection Workflow | PCR | E. coli O157:H7 and STEC serotypes O26, O121, O45, O145, O103 and O111 | AOAC-PTM |
*These STEC groups, O26 and O145, are certified for AOAC PTM only.
Method | Technology | Targets | Download |
---|---|---|---|
Thermo Scientific™ SureTect™ Listeria species PCR Assay | PCR | Listeria spp. | ISO 16140-2 |
AOAC-PTM & OMA | |||
Thermo Scientific™ SureTect™ Listeria monocytogenes PCR Assay | PCR | Listeria monocytogenes | ISO 16140-2 |
AOAC-PTM & OMA | |||
Thermo Scientific™ Listeria Precis™ (Detection) | Culture Based | Listeria monocytogenes | ISO 16140-2 |
Listeria spp. | ISO 16140 UNI 03/14-06/22 | ||
Thermo Scientific™ Listeria Precis™ (Enumeration) | Culture Based | Listeria monocytogenes | ISO 16140-2 |
Listeria spp. | ISO 16140 UNI 03/15-12/22 | ||
Applied Biosystems™ Pathatrix™ Pooling System for Listeria spp. | Culture Based | Listeria spp. | AOAC-PTM |
Applied Biosystems™ MicroSEQ™ Listeria spp. Detection Kit | PCR | Listeria spp. | ISO 16140-2 |
AOAC-PTM | |||
Applied Biosystems™ MicroSEQ™ Listeria monocytogenes Detection Kit | PCR | Listeria monocytogenes | ISO 16140-2 |
AOAC-PTM |
Method | Technology | Targets | Download |
---|---|---|---|
Thermo Scientific™ SureTect™ Salmonella species PCR Assay | PCR | Salmonella spp. | ISO 16140-2 (AFNOR) |
ISO 16140-2 (MicroVal) | |||
AOAC-PTM & OMA | |||
Thermo Scientific™ Salmonella Precis™ | Culture Based | Salmonella spp. | ISO 16140-2 |
Salmonella Rapid Culture Method Using ONE Broth Salmonella and Brilliance™ Salmonella | Culture Based | Salmonella spp. | AOAC-PTM |
Thermo Scientific™ RapidFinder™ Salmonella Species, Typhimurium and Enteritidis Multiplex PCR Kit | PCR | Salmonella Enteritidis, Salmonella Typhimurium and Salmonella spp. | ISO 16140-2 |
AOAC-PTM | |||
Applied Biosystems™ Pathatrix™ Pooling System for Salmonella spp. | Culture and PCR | Salmonella spp. | ISO 16140-2 |
AOAC-PTM | |||
Applied Biosystems™ MicroSEQ™ Salmonella spp. Detection Kit | PCR | Salmonella spp. | ISO 16140-2 |
AOAC-PTM | |||
NPIP | |||
Applied Biosystems™ TaqMan™ Salmonella Enteritidis Detection Kit | PCR | Salmonella Enteritidis | NPIP |
SureCount™ Salmonella Species, Typhimurium and Enteritidis Multiplex PCR Kit | PCR | Salmonella spp. | AOAC-PTM |
Method | Technology | Targets | Download |
---|---|---|---|
Thermo Scientific™ SureTect™ Staphylococcus aureus PCR assay | PCR | Staphylococcus aureus | AOAC-PTM |
Thermo Scientific™ Brilliance™ Staph 24 Agar | Culture Based | Coagulase-positive staphylocci | ISO 16140-2 |
Method | Technology | Targets | Download |
---|---|---|---|
SureTect™ Vibrio cholerae, V. parahaemolyticus and V. vulnificus PCR Assay | PCR | Vibrio cholerae, Vibrio parahaemolyticus and Vibrio vulnificus | AOAC-PTM |