Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Specificity | Clone | Rhesus | Cynomolgus | Baboon | Human | Canine | Rat | Feline | Pig | Bovine |
---|---|---|---|---|---|---|---|---|---|---|
B220 (CD45R) | RA3-6B2 | + | - | + | - | + | ||||
CD3 | 145-2C11 | - | - | - | - | - | ||||
CD4 | GK1.5 | - | - | - | - | -/+ (weak) | ||||
CD4 | RM4-5 | - | - | - | - | - | ||||
CD8 | 53-6.7 | - | - | - | - | + | ||||
CD11b | M1/70 | + | + | - | + | - | ||||
CD16/32 | 93 | - | - | - | - | - | ||||
CD19 | MB19-1 | - | - | - | - | - | ||||
CD29 (integrin beta 1 chain) | HBb1-1 | + | ||||||||
CD31 | 390 | - | ||||||||
CD45 | 30-F11 | - | - | - | - | - | ||||
CD45.1 | A20 | - | ||||||||
CD49e (integrin alpha 5 chain) | eBioHMa5-1(HMa5-1) | + | ||||||||
CD73 | eBioTy/11.8 | - | ||||||||
CD80 | 16-10A1 | - | - | - | - | + | + | |||
CD86 | GL1 | - | - | - | - | - | ||||
CD90 | G7 | - | - | - | - | - | ||||
CD117 (c-kit) | 2B8 | - | ||||||||
CD117 (c-kit) | ACK2 | + | ||||||||
CD123 | 5B11 | - | - | - | - | - | ||||
CD127 | A7R34 | - | ||||||||
CD133 | 13A4 | + | ||||||||
CD147 | RL73 | - | ||||||||
CD184 (CXCR4) | 2B11 | + | ||||||||
CD278 (ICOS) | C398.4A | + | ||||||||
Delta-like 4 | HMD4-1 | + | ||||||||
DX5 | DX5 | - | - | - | - | |||||
FC epsilon R1 alpha | MAR-1 | + | ||||||||
Foxp3 | FJK-16s | + | + | + | + | + | + | |||
GARP | YGIC86 | - | ||||||||
Gr-1 | RB6-8C5 | - | - | - | - | - | ||||
IL-5 | TRFK5 | - | - | - | + | - | ||||
IL-17A | eBio17B7, eBio17CK15A5 | + | ||||||||
Jagged 1 | HMJ1-29 | + | ||||||||
Jagged 2 | HMJ2-1 | + | ||||||||
Ki-67 | SolA15 | + | + | + | + | |||||
MCP-1 (CCL2) | 2H5 | - | - | - | + | - | + | |||
Notch4 | HMN4-14 | + | ||||||||
T-bet | eBio4B10 | + | ||||||||
TER-119 | TER-119 | - | ||||||||
TLR4/MD2 | MTS510 | - | - | - | - | - |
For Research Use Only. Not for use in diagnostic procedures.