Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: MITF | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000248.3 | NP_000239.1 | 5 - 6 | 682 | 73 | |
XM_005264754.1 | XP_005264811.1 | 6 - 7 | 1015 | 73 | ||
XM_005264755.3 | XP_005264812.1 | 6 - 7 | 1041 | 73 | ||
XM_006713164.2 | XP_006713227.1 | 7 - 8 | 1035 | 73 | ||
XM_011533722.2 | XP_011532024.1 | 6 - 7 | 1020 | 73 | ||
XM_011533723.2 | XP_011532025.1 | 6 - 7 | 1040 | 73 | ||
XM_011533725.1 | XP_011532027.1 | 6 - 7 | 875 | 73 | ||
XM_017006444.1 | XP_016861933.1 | 6 - 7 | 9230 | 73 | ||
XM_017006446.1 | XP_016861935.1 | 6 - 7 | 882 | 73 | ||
GenBank mRNA | BC065243.1 | - | 5 - 6 | 639 | 6066096 | 73 |
Z29678.1 | - | 5 - 6 | 679 | 73 |
Set Membership: |
Ambion siRNA available Amplicon length between 71 and 85 Mammalian Gene Collection Homo sapiens Inventoried Probe spans exons |