Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CAMKK2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001270485.1 | NP_001257414.1 | 11 - 12 | 1341 | 93 | |
NM_001270486.1 | NP_001257415.1 | 10 - 11 | 1225 | 93 | ||
NM_006549.3 | NP_006540.3 | 11 - 12 | 1995 | 93 | ||
NM_153499.2 | NP_705719.2 | 11 - 12 | 1995 | 93 | ||
NM_153500.1 | NP_705720.1 | 11 - 12 | 1995 | 93 | ||
NM_172214.2 | NP_757363.1 | 11 - 12 | 1995 | 93 | ||
NM_172215.2 | NP_757364.1 | 11 - 12 | 1995 | 93 | ||
NM_172216.1 | NP_757365.1 | 11 - 12 | 1995 | 93 | ||
NM_172226.2 | NP_757380.1 | 11 - 12 | 1341 | 93 | ||
XM_005253822.3 | XP_005253879.1 | 11 - 12 | 1297 | 93 | ||
XM_005253823.1 | XP_005253880.1 | 11 - 12 | 1297 | 93 | ||
XM_005253824.3 | XP_005253881.1 | 11 - 12 | 1297 | 93 | ||
XM_011537763.1 | XP_011536065.1 | 11 - 12 | 1297 | 93 | ||
XM_011537764.2 | XP_011536066.1 | 11 - 12 | 1343 | 93 | ||
XM_017018694.1 | XP_016874183.1 | 12 - 13 | 1351 | 93 | ||
XM_017018695.1 | XP_016874184.1 | 12 - 13 | 1560 | 93 | ||
XM_017018696.1 | XP_016874185.1 | 12 - 13 | 1402 | 93 | ||
XM_017018697.1 | XP_016874186.1 | 12 - 13 | 1424 | 93 | ||
XM_017018698.1 | XP_016874187.1 | 11 - 12 | 1348 | 93 | ||
XM_017018699.1 | XP_016874188.1 | 12 - 13 | 1351 | 93 | ||
XM_017018700.1 | XP_016874189.1 | 12 - 13 | 1351 | 93 | ||
XM_017018701.1 | XP_016874190.1 | 11 - 12 | 1348 | 93 | ||
XM_017018702.1 | XP_016874191.1 | 11 - 12 | 1506 | 93 | ||
XM_017018703.1 | XP_016874192.1 | 12 - 13 | 1351 | 93 | ||
XM_017018704.1 | XP_016874193.1 | 11 - 12 | 1348 | 93 | ||
XM_017018705.1 | XP_016874194.1 | 12 - 13 | 1351 | 93 | ||
XM_017018706.1 | XP_016874195.1 | 11 - 12 | 1343 | 93 | ||
XM_017018707.1 | XP_016874196.1 | 10 - 11 | 1266 | 93 | ||
XM_017018708.1 | XP_016874197.1 | 11 - 12 | 1343 | 93 | ||
XM_017018709.1 | XP_016874198.1 | 10 - 11 | 1263 | 93 | ||
GenBank mRNA | AB018330.2 | - | 10 - 11 | 1171 | 93 | |
AB081336.1 | - | 10 - 11 | 1198 | 93 | ||
AB081337.1 | - | 10 - 11 | 1198 | 93 | ||
AF091074.1 | - | 2 - 3 | 155 | 93 | ||
AF101264.1 | - | 10 - 11 | 818 | 93 | ||
AF140507.1 | - | 11 - 12 | 1279 | 93 | ||
AF287630.1 | - | 11 - 12 | 1989 | 93 | ||
AF287631.1 | - | 11 - 12 | 1989 | 93 | ||
AF321385.1 | - | 11 - 12 | 1745 | 93 | ||
AF321386.1 | - | 11 - 12 | 1745 | 93 | ||
AF321387.1 | - | 11 - 12 | 1745 | 93 | ||
AF321388.1 | - | 11 - 12 | 1745 | 93 | ||
AK024748.1 | - | 10 - 11 | 981 | 93 | ||
AK292072.1 | - | 11 - 12 | 1489 | 93 | ||
AK300865.1 | - | 12 - 13 | 1241 | 93 | ||
AL834322.1 | - | 5 - 6 | 594 | 93 | ||
BC000318.2 | - | 6 - 7 | 470 | 93 | ||
BC026060.2 | - | 11 - 12 | 1274 | 3842706 | 93 |
Set Membership: |
Ambion siRNA available Amplicon length between 86 and 100 Apoptosis Protein Kinase Mammalian Gene Collection Recommended Assay Homo sapiens 1700 Inventoried Probe spans exons |