Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CDK4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000075.3 | NP_000066.1 | 5 - 6 | 928 | 65 | |
GenBank mRNA | AK297901.1 | - | 4 - 5 | 671 | 65 | |
AK313701.1 | - | 5 - 6 | 752 | 65 | ||
BC003644.2 | - | 5 - 6 | 775 | 3532812 | 65 | |
BC005864.2 | - | 5 - 6 | 839 | 2961345 | 65 | |
BC010153.2 | - | 5 - 6 | 777 | 3531300 | 65 | |
CR407668.1 | - | 4 - 5 | 636 | 65 | ||
CR542247.1 | - | 4 - 5 | 636 | 65 | ||
M14505.1 | - | 5 - 6 | 863 | 65 | ||
U79269.1 | - | 5 - 6 | 723 | 65 | ||
Z48970.1 | - | 5 - 6 | 770 | 65 |
Set Membership: |
Ambion siRNA available Amplicon length less than or equal to 70 Protein Kinase Mammalian Gene Collection Homo sapiens Inventoried Probe spans exons |