Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TPCN2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
GenBank mRNA | AB209253.1 | - | 12 - 13 | 1235 | 103 | |
AL137479.1 | - | 6 - 7 | 551 | 103 | ||
AY029200.1 | - | 18 - 19 | 1793 | 103 | ||
BC063008.1 | - | 18 - 19 | 1744 | 5214862 | 103 |
Set Membership: |
Amplicon length greater than or equal to 101 Mammalian Gene Collection Homo sapiens Inventoried Probe spans exons |