Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AHCY | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_000687.3 | NP_000678.1 | 1 - 2 | 266 | 123 | |
XM_017027708.1 | XP_016883197.1 | 1 - 2 | 114 | 123 | ||
XM_017027709.1 | XP_016883198.1 | 1 - 2 | 114 | 123 | ||
XM_017027710.1 | XP_016883199.1 | 1 - 2 | 119 | 123 | ||
GenBank mRNA | AK290422.1 | - | 1 - 2 | 110 | 123 | |
AK300014.1 | - | 1 - 2 | 108 | 123 | ||
AK309204.1 | - | 1 - 2 | 122 | 123 | ||
AK316180.1 | - | 1 - 2 | 108 | 123 | ||
BC010018.2 | - | 1 - 2 | 94 | 2905378 | 123 | |
BC011606.2 | - | 1 - 2 | 99 | 3139231 | 123 | |
DA042090.1 | - | 1 - 2 | 284 | 123 | ||
DC301059.1 | - | 1 - 2 | 164 | 123 | ||
DC413105.1 | - | 1 - 2 | 154 | 123 | ||
M61831.1 | - | 1 - 2 | 72 | 123 | ||
M61832.1 | - | 1 - 2 | 68 | 123 |
Set Membership: |
Ambion siRNA available Amplicon length greater than or equal to 101 Mammalian Gene Collection Homo sapiens Inventoried Probe spans exons |