Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ALDH7A1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001182.4 | NP_001173.2 | 3 - 4 | 502 | 113 | |
NM_001201377.1 | NP_001188306.1 | 3 - 4 | 502 | 113 | ||
NM_001202404.1 | NP_001189333.2 | 3 - 4 | 502 | 113 | ||
XM_011543417.2 | XP_011541719.1 | 3 - 4 | 493 | 113 | ||
XM_017009493.1 | XP_016864982.1 | 3 - 4 | 278 | 113 | ||
GenBank mRNA | AK297365.1 | - | 3 - 4 | 448 | 113 | |
AK312459.1 | - | 3 - 4 | 331 | 113 | ||
AU135961.1 | - | 3 - 4 | 360 | 113 | ||
BC002515.2 | - | 3 - 4 | 319 | 3139235 | 113 | |
BC071712.1 | - | 3 - 4 | 296 | 5518212 | 113 | |
BC073174.1 | - | 3 - 4 | 288 | 6501646 | 113 | |
DC375277.1 | - | 3 - 4 | 502 | 113 | ||
S74728.1 | - | 3 - 4 | 280 | 113 |
Set Membership: |
Ambion siRNA available Amplicon length greater than or equal to 101 Mammalian Gene Collection Recommended Assay Homo sapiens 1700 Inventoried Probe spans exons |