Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: RAB34 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_001142624.2 | NP_001136096.2 | 3 - 4 | 320 | 144 | |
NM_001144942.1 | NP_001138414.1 | 2 - 3 | 772 | 144 | ||
NM_001144943.1 | NP_001138415.1 | 3 - 4 | 320 | 144 | ||
NM_001256277.1 | NP_001243206.1 | 3 - 4 | 454 | 144 | ||
NM_031934.5 | NP_114140.4 | 2 - 3 | 772 | 144 | ||
GenBank mRNA | AF322067.1 | - | 2 - 3 | 148 | 144 | |
AJ277106.1 | - | 3 - 4 | 359 | 144 | ||
AK027312.1 | - | 3 - 4 | 353 | 144 | ||
AK074689.1 | - | 2 - 3 | 750 | 144 | ||
AK297850.1 | - | 3 - 4 | 228 | 144 | ||
BC016841.1 | - | 2 - 3 | 630 | 3902651 | 144 | |
BC066904.1 | - | 3 - 4 | 369 | 5260472 | 144 | |
BC091510.1 | - | 2 - 3 | 314 | 30512024 | 144 | |
BT006702.1 | - | 2 - 3 | 148 | 144 | ||
CX788239.1 | - | 3 - 4 | 213 | 144 |
Set Membership: |
Ambion siRNA available Amplicon length greater than or equal to 101 Mammalian Gene Collection Homo sapiens 1700 Inventoried Probe spans exons |