Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PSAT1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_021154.4 | NP_066977.1 | 3 - 4 | 327 | 161 | |
NM_058179.3 | NP_478059.1 | 3 - 4 | 327 | 161 | ||
GenBank mRNA | AF113132.1 | - | 3 - 4 | 224 | 161 | |
AK025460.1 | - | 3 - 4 | 261 | 161 | ||
AK295222.1 | - | 3 - 4 | 327 | 161 | ||
AK295310.1 | - | 3 - 4 | 275 | 161 | ||
AY131232.1 | - | 3 - 4 | 236 | 161 | ||
BC000971.1 | - | 3 - 4 | 249 | 3447262 | 161 | |
BC004863.2 | - | 3 - 4 | 258 | 3938160 | 161 | |
BC016645.2 | - | 3 - 4 | 237 | 4342332 | 161 | |
BC018129.1 | - | 3 - 4 | 258 | 3883843 | 161 | |
BT006840.1 | - | 3 - 4 | 191 | 161 | ||
DC300904.1 | - | 3 - 4 | 329 | 161 | ||
DC332195.1 | - | 3 - 4 | 300 | 161 |
Set Membership: |
Ambion siRNA available Amplicon length greater than or equal to 101 Mammalian Gene Collection Recommended Assay Homo sapiens Inventoried Probe spans exons |