Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Apob | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Exon Boundary | Assay Location | IMAGE Clone ID | Amplicon Length | |
RefSeq | NM_009693.2 | NP_033823.2 | 4 - 5 | 486 | 87 | |
GenBank mRNA | BC028880.1 | - | 4 - 5 | 494 | 87 | |
BC038263.1 | - | 4 - 5 | 501 | 87 | ||
BC100607.1 | - | 4 - 5 | 512 | 87 |
Set Membership: |
Amplicon length between 86 and 100 Mammalian Gene Collection Mus musculus Inventoried Probe spans exons |