Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Species: |
Human | ||||||||||||||||||||||||||||||||||||||||||||||||||
dbSNP Submissions: |
NA
|
||||||||||||||||||||||||||||||||||||||||||||||||||
Phenotype: |
MIM: 191170 MIM: 612661 | ||||||||||||||||||||||||||||||||||||||||||||||||||
Literature Links: |
TP53 PubMed Links | ||||||||||||||||||||||||||||||||||||||||||||||||||
Allele Nomenclature: |
|||||||||||||||||||||||||||||||||||||||||||||||||||
Minor Allele Frequency: |
1000Genome | Applied Biosystems® | HapMap | ||||||
---|---|---|---|---|---|---|---|---|
Global
|
Caucasian - Not Available | CEPH (CEU)
|
||||||
EAS
|
African American - Not Available | YRI (Yoruba)
|
||||||
SAS
|
Chinese - Not Available | JPT (Japanese)
|
||||||
AFR
|
Japanese - Not Available | CHB (Han Chinese)
|
||||||
EUR
|
||||||||
AMR
|
TP53 - tumor protein p53 | ||||||
---|---|---|---|---|---|---|
Transcript Accession | SNP Location | SNP Type | Observed Codons | Observed Amino Acid | Protein ID | |
NM_000546.5 | 417 | Missense Mutation | CCC,CGC | P,R 72 | NP_000537.3 | |
NM_001126112.2 | 417 | Missense Mutation | CCC,CGC | P,R 72 | NP_001119584.1 | |
NM_001126113.2 | 417 | Missense Mutation | CCC,CGC | P,R 72 | NP_001119585.1 | |
NM_001126114.2 | 417 | Missense Mutation | CCC,CGC | P,R 72 | NP_001119586.1 | |
NM_001126115.1 | 417 | Intron | NP_001119587.1 | |||
NM_001126116.1 | 417 | Intron | NP_001119588.1 | |||
NM_001126117.1 | 417 | Intron | NP_001119589.1 | |||
NM_001126118.1 | 417 | Missense Mutation | CCC,CGC | P,R 33 | NP_001119590.1 | |
NM_001276695.1 | 417 | Missense Mutation | CCC,CGC | P,R 33 | NP_001263624.1 | |
NM_001276696.1 | 417 | Missense Mutation | CCC,CGC | P,R 33 | NP_001263625.1 | |
NM_001276697.1 | 417 | Intron | NP_001263626.1 | |||
NM_001276698.1 | 417 | Intron | NP_001263627.1 | |||
NM_001276699.1 | 417 | Intron | NP_001263628.1 | |||
NM_001276760.1 | 417 | Missense Mutation | CCC,CGC | P,R 33 | NP_001263689.1 | |
NM_001276761.1 | 417 | Missense Mutation | CCC,CGC | P,R 33 | NP_001263690.1 |
WRAP53 - WD repeat containing antisense to TP53 | ||||||
---|---|---|---|---|---|---|
There are no transcripts associated with this gene. |
Set Membership: |
HapMap |