Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRA1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001083909.2 | NP_001077378.1 | 6 | 812 | ||
NM_001291085.1 | NP_001278014.1 | 3 | 313 | |||
XM_005252695.1 | XP_005252752.1 | 15 | 2635 | |||
XM_011540273.1 | XP_011538575.1 | 2 | 143 | |||
GenBank mRNA | AB058731.1 | - | 3 | 313 | ||
AY181241.1 | - | 15 | 2635 | |||
AY255564.1 | - | 2 | 196 | |||
EF536972.1 | - | 5 | 601 |
Set Membership: |
G-protein coupled receptor |