Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PAQR5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001104554.1 | NP_001098024.1 | 5 | 990 | ||
NM_017705.3 | NP_060175.3 | 5 | 700 | |||
XM_005254495.4 | XP_005254552.1 | 3 | 486 | |||
XM_011521720.2 | XP_011520022.1 | 6 | 861 | |||
XM_011521722.2 | XP_011520024.1 | 6 | 902 | |||
XM_011521723.2 | XP_011520025.1 | 4 | 579 | |||
XM_011521727.2 | XP_011520029.1 | 5 | 755 | |||
XM_017022360.1 | XP_016877849.1 | 8 | 1101 | |||
XM_017022361.1 | XP_016877850.1 | 5 | 718 | |||
XM_017022362.1 | XP_016877851.1 | 7 | 1021 | |||
XM_017022363.1 | XP_016877852.1 | 4 | 597 | |||
XM_017022364.1 | XP_016877853.1 | 5 | 797 | |||
XM_017022365.1 | XP_016877854.1 | 5 | 755 | |||
XM_017022367.1 | XP_016877856.1 | 5 | 755 | |||
GenBank mRNA | AK000197.1 | - | 5 | 990 | ||
AY424283.1 | - | 5 | 990 | |||
BC039234.1 | - | 6 | 700 | 4608045 | ||
BE747523.1 | - | 5 | 599 |
Set Membership: |
G-protein coupled receptor |