Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NMUR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_006056.4 | NP_006047.3 | 2 | 531 | ||
XM_006712195.3 | XP_006712258.1 | 2 | 505 | |||
XM_006712196.3 | XP_006712259.1 | 2 | 505 | |||
XM_011510487.2 | XP_011508789.1 | 2 | 519 | |||
XM_011510488.2 | XP_011508790.1 | 2 | 505 | |||
XM_011510489.2 | XP_011508791.1 | 2 | 505 | |||
GenBank mRNA | AF272362.1 | - | 2 | 458 | ||
AK300222.1 | - | 2 | 493 | |||
AK301102.1 | - | 2 | 500 | |||
BC036543.1 | - | 2 | 560 | 5265972 | ||
BC051914.1 | - | 2 | 485 | 6194542 |
Set Membership: |
G-protein coupled receptor |