Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRL1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001008701.2 | NP_001008701.1 | 10, 11 | 2146 | ||
NM_014921.4 | NP_055736.2 | 9, 10 | 2131 | |||
XM_005259818.3 | XP_005259875.1 | 9, 10 | 2187 | |||
XM_011527796.2 | XP_011526098.1 | 10, 11 | 2223 | |||
XM_011527798.2 | XP_011526100.1 | 9, 10 | 2208 | |||
XM_011527801.2 | XP_011526103.1 | 8, 9 | 1663 | |||
XM_017026475.1 | XP_016881964.1 | 10, 11 | 2226 | |||
XM_017026476.1 | XP_016881965.1 | 11, 12 | 2336 | |||
XM_017026477.1 | XP_016881966.1 | 10, 11 | 2205 | |||
XM_017026478.1 | XP_016881967.1 | 10, 11 | 2226 | |||
XM_017026479.1 | XP_016881968.1 | 10, 11 | 2226 | |||
XM_017026480.1 | XP_016881969.1 | 7, 8 | 1641 | |||
XM_017026481.1 | XP_016881970.1 | 10, 11 | 2230 | |||
GenBank mRNA | AB020628.1 | - | 10, 11 | 2148 | ||
AF307079.1 | - | 9, 10 | 2115 |
Set Membership: |
G-protein coupled receptor |