Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTH1R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000316.2 | NP_000307.1 | 7 | 735 | ||
NM_001184744.1 | NP_001171673.1 | 5 | 598 | |||
XM_005265344.3 | XP_005265401.1 | 5 | 2532 | |||
XM_011533967.2 | XP_011532269.1 | 7 | 830 | |||
XM_011533968.2 | XP_011532270.1 | 6 | 677 | |||
XM_017006932.1 | XP_016862421.1 | 6 | 782 | |||
XM_017006933.1 | XP_016862422.1 | 6 | 884 | |||
XM_017006934.1 | XP_016862423.1 | 7 | 800 | |||
GenBank mRNA | AY449732.1 | - | 5 | 532 | ||
BC110388.1 | - | 5 | 598 | 5186838 | ||
BC112221.1 | - | 7 | 735 | 8327689 | ||
BC112247.1 | - | 7 | 735 | 8327715 | ||
L04308.1 | - | 5 | 560 | |||
U17418.1 | - | 7 | 750 | |||
X68596.1 | - | 7 | 706 |
Set Membership: |
G-protein coupled receptor |