Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTAFR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000952.4 | NP_000943.1 | 2 | 1203 | ||
NM_001164721.1 | NP_001158193.1 | 3 | 1147 | |||
NM_001164722.2 | NP_001158194.1 | 2 | 1065 | |||
NM_001164723.2 | NP_001158195.1 | 3 | 1274 | |||
GenBank mRNA | AK290240.1 | - | 2 | 949 | ||
AK292053.1 | - | 3 | 1147 | |||
AY275466.1 | - | 1 | 812 | |||
BC013816.2 | - | 1 | 852 | 4343214 | ||
BC063000.1 | - | 2 | 939 | 5176867 | ||
BT009801.1 | - | 1 | 812 | |||
CD013879.1 | - | 3 | 1003 | |||
D10202.1 | - | 2 | 924 | |||
L07334.1 | - | 1 | 812 | |||
M76674.1 | - | 1 | 837 | |||
M80436.1 | - | 2 | 1078 | |||
S52624.1 | - | 2 | 1003 |
Set Membership: |
G-protein coupled receptor |