Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTGFR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000959.3 | NP_000950.1 | 2 | 352 | ||
NM_001039585.1 | NP_001034674.1 | 2 | 352 | |||
XM_017001873.1 | XP_016857362.1 | 2 | 421 | |||
GenBank mRNA | AF004021.1 | - | 2 | 237 | ||
AK292845.1 | - | 2 | 336 | |||
AK312816.1 | - | 2 | 336 | |||
AY337000.1 | - | 1 | 86 | |||
AY485530.1 | - | 2 | 323 | |||
BC112965.2 | - | 2 | 263 | 40025418 | ||
CD013876.1 | - | 2 | 356 | |||
L24470.1 | - | 2 | 323 |
Set Membership: |
G-protein coupled receptor |