Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HTR4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000870.6 | NP_000861.1 | 6 | 1564 | ||
NM_001040169.2 | NP_001035259.1 | 5 | 1098 | |||
NM_001040172.2 | NP_001035262.2 | 5 | 1098 | |||
NM_001040173.2 | NP_001035263.1 | 5 | 1098 | |||
NM_001286410.1 | NP_001273339.1 | 5 | 1098 | |||
NM_199453.3 | NP_955525.1 | 5 | 1098 | |||
NR_104445.1 | 6 | 1564 | ||||
GenBank mRNA | AJ011371.1 | - | 5 | 1053 | ||
AJ131724.1 | - | 6 | 1191 | |||
AJ131725.1 | - | 5 | 1057 | |||
AJ131726.1 | - | 5 | 1057 | |||
AJ278979.1 | - | 5 | 1057 | |||
AJ278980.1 | - | 5 | 1057 | |||
AJ278981.1 | - | 5 | 1057 | |||
AJ278982.1 | - | 5 | 1057 | |||
AJ519673.1 | - | 5 | 1070 | |||
AJ633645.1 | - | 5 | 1051 | |||
AK308471.1 | - | 6 | 1564 | |||
AM712912.1 | - | 5 | 1051 | |||
BC074755.2 | - | 5 | 1092 | 30915214 | ||
BC095497.1 | - | 5 | 1057 | 6971934 | ||
Y08756.1 | - | 5 | 1069 | |||
Y09586.1 | - | 5 | 1053 | |||
Y10437.1 | - | 5 | 1051 | |||
Y12505.1 | - | 5 | 1069 | |||
Y12506.1 | - | 5 | 1069 | |||
Y12507.1 | - | 5 | 1069 | |||
Y13584.1 | - | 5 | 1051 |
Set Membership: |
G-protein coupled receptor |