Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GABBR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001319053.1 | NP_001305982.1 | 6, 7 | 875 | ||
NM_001470.3 | NP_001461.1 | 6, 7 | 939 | |||
NM_021903.2 | NP_068703.1 | 1, 2 | 739 | |||
NM_021904.3 | NP_068704.2 | 5, 6 | 753 | |||
XM_005248982.2 | XP_005249039.1 | 6, 7 | 754 | |||
XM_006715047.3 | XP_006715110.1 | 5, 6 | 554 | |||
XM_011514453.2 | XP_011512755.1 | 4, 5 | 533 | |||
XM_011514455.1 | XP_011512757.1 | 6, 7 | 754 | |||
GenBank mRNA | AB208790.1 | - | 6, 7 | 674 | ||
AF099148.1 | - | 6, 7 | 761 | |||
AF301005.1 | - | 5, 6 | 656 | |||
AJ012185.1 | - | 5, 6 | 653 | |||
AJ012186.1 | - | 1, 2 | 302 | |||
AJ012187.1 | - | 4, 5 | 467 | |||
AJ012288.1 | - | 6, 7 | 696 | |||
AJ225028.1 | - | 6, 7 | 887 | |||
AJ225029.1 | - | 1, 2 | 481 | |||
AK223619.1 | - | 1, 2 | 524 | |||
AK290191.1 | - | 1, 2 | 524 | |||
AK312308.1 | - | 1, 2 | 520 | |||
BC041332.2 | - | 1, 2 | 524 | 5275467 | ||
BC042598.1 | - | 1, 2 | 513 | 4938491 | ||
BC050532.1 | - | 1, 2 | 511 | 5732186 | ||
Y11044.1 | - | 5, 6 | 650 |
Set Membership: |
G-protein coupled receptor |