Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: HTR7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000872.4 | NP_000863.1 | 3 | 1722 | ||
NM_019859.3 | NP_062873.1 | 4 | 1820 | |||
NM_019860.3 | NP_062874.1 | 3 | 1727 | |||
GenBank mRNA | BC047526.1 | - | 3 | 1722 | 5297325 | |
BG108256.1 | - | 1 | 183 |
Set Membership: |
G-protein coupled receptor |