Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CHRM3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000740.2 | NP_000731.1 | 5 | 1493 | ||
XM_005273032.3 | XP_005273089.1 | 6 | 1798 | |||
XM_011544041.2 | XP_011542343.1 | 7 | 1897 | |||
XM_011544043.2 | XP_011542345.1 | 9 | 2230 | |||
XM_011544044.2 | XP_011542346.1 | 8 | 2001 | |||
XM_011544045.2 | XP_011542347.1 | 8 | 2126 | |||
XM_011544046.2 | XP_011542348.1 | 6 | 1834 | |||
XM_011544047.2 | XP_011542349.1 | 6 | 1770 | |||
XM_017000152.1 | XP_016855641.1 | 8 | 4823 | |||
XM_017000153.1 | XP_016855642.1 | 7 | 1901 | |||
XM_017000154.1 | XP_016855643.1 | 6 | 1595 | |||
XM_017000155.1 | XP_016855644.1 | 7 | 1938 | |||
XM_017000156.1 | XP_016855645.1 | 7 | 1902 | |||
XM_017000157.1 | XP_016855646.1 | 5 | 1503 | |||
XM_017000158.1 | XP_016855647.1 | 5 | 1735 | |||
XM_017000159.1 | XP_016855648.1 | 5 | 1707 | |||
XM_017000160.1 | XP_016855649.1 | 4 | 2557 | |||
XM_017000161.1 | XP_016855650.1 | 6 | 1839 | |||
XM_017000162.1 | XP_016855651.1 | 5 | 1671 | |||
XM_017000163.1 | XP_016855652.1 | 4 | 5533 | |||
GenBank mRNA | AF279779.1 | - | 5 | 1492 | ||
AF385589.1 | - | 1 | 714 | |||
AF498917.1 | - | 1 | 714 | |||
AK074575.1 | - | 1 | 871 | |||
BC096844.1 | - | 1 | 715 | |||
BC121026.2 | - | 2 | 857 | 40117429 |
Set Membership: |
G-protein coupled receptor |