Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DRD3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000796.5 | NP_000787.2 | 7 | 1528 | ||
NM_001282563.2 | NP_001269492.1 | 8 | 1387 | |||
NM_001290809.1 | NP_001277738.1 | 8 | 1520 | |||
NM_033663.5 | NP_387512.3 | 8 | 1429 | |||
XM_017005829.1 | XP_016861318.1 | 8 | 1348 | |||
GenBank mRNA | AK292309.1 | - | 8 | 1387 | ||
BC095510.1 | - | 6 | 1098 | 7001986 | ||
BC128122.1 | - | 8 | 1442 | 40112299 | ||
BC128123.1 | - | 7 | 1174 | 40112300 | ||
KJ534829.1 | - | 6 | 1097 | |||
KJ535032.1 | - | 5 | 984 | |||
L20469.1 | - | 7 | 999 | |||
U32499.1 | - | 6 | 1097 |
Set Membership: |
G-protein coupled receptor |