Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: DRD5P2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_111001.1 | 1 | 1688 | |||
GenBank mRNA | AK225830.1 | - | 1 | 1688 | ||
DQ786230.1 | - | 1 | 459 |
Gene Symbol: DRD5 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000798.4 | NP_000789.1 | 1 | 1580 | ||
GenBank mRNA | AK313897.1 | - | 1 | 1407 | ||
AY136750.1 | - | 1 | 1184 | |||
BC009748.2 | - | 1 | 1235 | 3928370 |
Gene Symbol: LOC101060524 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NR_111000.1 | 1 | 1688 |
Set Membership: |
G-protein coupled receptor |