Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CALCR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001164737.1 | NP_001158209.1 | 10 | 949 | ||
NM_001164738.1 | NP_001158210.1 | 7 | 863 | |||
NM_001742.3 | NP_001733.1 | 8 | 830 | |||
GenBank mRNA | AB022177.1 | - | 8 | 824 | ||
AB022178.1 | - | 7 | 861 | |||
AJ831406.1 | - | 6 | 547 | |||
AJ831407.1 | - | 7 | 595 | |||
AK313996.1 | - | 8 | 831 | |||
AY430048.1 | - | 6 | 547 | |||
BC069611.1 | - | 6 | 584 | 7262314 | ||
BC075028.2 | - | 6 | 574 | 30915624 | ||
FN994993.1 | - | 6 | 578 | |||
FN994994.1 | - | 6 | 579 | |||
FN994995.1 | - | 6 | 582 | |||
FN994996.1 | - | 6 | 582 | |||
L00587.1 | - | 9 | 842 | |||
U26553.1 | - | 7 | 619 | |||
U26554.1 | - | 5 | 428 | |||
X69920.1 | - | 6 | 584 | |||
X82466.1 | - | 6 | 547 |
Set Membership: |
G-protein coupled receptor |