Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: CRHR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001145146.1 | NP_001138618.1 | 3 | 408 | ||
NM_001145148.1 | NP_001138620.1 | 3 | 408 | |||
NM_001303020.1 | NP_001289949.1 | 3 | 408 | |||
NM_004382.4 | NP_004373.2 | 3 | 408 | |||
GenBank mRNA | AB451466.1 | - | 3 | 143 | ||
AF180301.1 | - | 3 | 143 | |||
AF374231.1 | - | 2 | 46 | |||
AY457172.1 | - | 3 | 143 | |||
BC096836.1 | - | 3 | 163 | 6971902 | ||
EU012435.1 | - | 3 | 143 | |||
HM852949.1 | - | 3 | 378 | |||
L23332.1 | - | 3 | 180 | |||
L23333.1 | - | 3 | 143 | |||
X72304.1 | - | 3 | 369 |
Gene Symbol: MGC57346-CRHR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001256299.2 | NP_001243228.1 | 5 | 543 | ||
NM_001303016.1 | NP_001289945.1 | 5 | 575 | |||
GenBank mRNA | AK295559.1 | - | 4 | 515 | ||
AK297590.1 | - | 5 | 557 | |||
FJ543100.1 | - | 5 | 528 |
Set Membership: |
G-protein coupled receptor |