Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AGTR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000685.4 | NP_000676.1 | 3 | 814 | ||
NM_004835.4 | NP_004826.5 | 3 | 788 | |||
NM_009585.3 | NP_033611.1 | 2 | 730 | |||
NM_031850.3 | NP_114038.4 | 4 | 872 | |||
NM_032049.3 | NP_114438.2 | 3 | 688 | |||
GenBank mRNA | AK291541.1 | - | 3 | 783 | ||
BC022447.1 | - | 2 | 698 | 4799755 | ||
BC068494.1 | - | 3 | 783 | 30337806 | ||
D13814.1 | - | 1 | 665 | |||
M87290.1 | - | 2 | 706 | |||
M93394.1 | - | 3 | 598 | |||
S77410.1 | - | 3 | 760 | |||
X65699.1 | - | 2 | 663 |
Set Membership: |
G-protein coupled receptor |