Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: NPSR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001300933.1 | NP_001287862.1 | 6 | 877 | ||
NM_001300934.1 | NP_001287863.1 | 4 | 712 | |||
NM_001300935.1 | NP_001287864.1 | 6 | 910 | |||
NM_207172.1 | NP_997055.1 | 6 | 864 | |||
NM_207173.1 | NP_997056.1 | 6 | 864 | |||
GenBank mRNA | AY310326.1 | - | 6 | 864 | ||
AY310327.1 | - | 6 | 864 | |||
AY310328.1 | - | 6 | 831 | |||
AY310330.1 | - | 5 | 760 | |||
AY310331.1 | - | 5 | 770 | |||
AY310332.1 | - | 4 | 666 | |||
AY956446.1 | - | 6 | 769 | |||
AY956447.1 | - | 6 | 740 | |||
AY956448.1 | - | 6 | 740 | |||
BC132693.1 | - | 6 | 781 | 40146715 | ||
BC132695.1 | - | 6 | 781 | 40146717 | ||
BC144380.1 | - | 4 | 583 | 9052901 |
Set Membership: |
G-protein coupled receptor |