Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Smo | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_176996.4 | NP_795970.3 | 12 | 3651 | ||
GenBank mRNA | AF089721.1 | - | 1 | 760 | ||
AK052407.1 | - | 62 | ||||
AK081050.1 | - | 7 | 1761 | |||
BB659739.1 | - | 1 | 58 | |||
BC030377.1 | - | 5 | 1694 | |||
BC096028.1 | - | 12 | 3170 | 6850065 |
Set Membership: |
G-protein coupled receptor |