Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adgrg2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001079847.2 | NP_001073316.1 | 8, 9 | 438 | ||
NM_001079848.2 | NP_001073317.1 | 7, 8 | 408 | |||
NM_001079857.2 | NP_001073326.1 | 8, 9 | 447 | |||
NM_001290445.1 | NP_001277374.1 | 8, 9 | 441 | |||
NM_001290446.1 | NP_001277375.1 | 9, 10 | 480 | |||
NM_178712.4 | NP_848827.1 | 9, 10 | 489 | |||
GenBank mRNA | AF538952.1 | - | 9, 10 | 454 | ||
AF538955.1 | - | 8, 9 | 406 | |||
AF538956.1 | - | 9, 10 | 445 | |||
AF538957.1 | - | 7, 8 | 373 | |||
AK041291.1 | - | 10, 11 | 677 | |||
AK046871.1 | - | 8, 9 | 414 | |||
BB632760.1 | - | 7, 8 | 401 | |||
BC115874.1 | - | 7, 8 | 383 | 40086356 | ||
BC116644.1 | - | 8, 9 | 434 | 40086357 |
Set Membership: |
G-protein coupled receptor |