Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Adra1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001284380.1 | NP_001271309.1 | 3 | 780 | ||
NM_001284381.1 | NP_001271310.1 | 4 | 930 | |||
NM_007416.4 | NP_031442.2 | 1 | 776 | |||
GenBank mRNA | AK004891.1 | - | 4 | 887 | ||
AK043877.1 | - | 1 | 621 | |||
AK139448.1 | - | 1 | 779 | |||
BC018330.1 | - | 3 | 753 | |||
BC037002.1 | - | 3 | 754 | |||
BC138653.1 | - | 1 | 494 | 8861673 | ||
BC138654.1 | - | 1 | 494 | 8861674 | ||
Y12738.1 | - | 1 | 1095 |
Set Membership: |
G-protein coupled receptor |