Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Vmn2r59 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105056.1 | NP_001098526.1 | 6 | 1747 |
Gene Symbol: Gm9268 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105061.1 | NP_001098531.1 | 7 | 1732 |
Gene Symbol: Vmn2r57 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_177764.4 | NP_808432.2 | 6 | 1747 |
Gene Symbol: Vmn2r60 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105057.1 | NP_001098527.1 | 6 | 1747 |
Gene Symbol: Vmn2r61 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105058.1 | NP_001098528.1 | 6 | 1747 |
Gene Symbol: Vmn2r62 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105059.1 | NP_001098529.1 | 6 | 1747 |
Gene Symbol: Vmn2r63 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001105060.1 | NP_001098530.1 | 6 | 1747 |
Gene Symbol: Vmn2r90 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001104539.1 | NP_001098009.1 | 6 | 1747 |
Set Membership: |
G-protein coupled receptor |