Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Tbl3 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_145396.4 | NP_663371.2 | 12, 13 | 1285 | ||
GenBank mRNA | AK028806.1 | - | 12, 13 | 1253 | ||
AK081572.1 | - | 11, 12 | 1343 | |||
AK081966.1 | - | 12, 13 | 1286 | |||
AK083399.1 | - | 12, 13 | 1268 | |||
AK137554.1 | - | 1254 | ||||
AK149940.1 | - | 12, 13 | 1264 | |||
AK163228.1 | - | 12, 13 | 1255 | |||
AK165125.1 | - | 12, 13 | 1255 | |||
AK167127.1 | - | 12, 13 | 1259 | |||
AK183426.1 | - | 1, 2 | 41 | |||
AK185717.1 | - | 1, 2 | 41 | |||
AK186729.1 | - | 1, 2 | 54 | |||
AK212030.1 | - | 3, 4 | 370 | |||
BC004624.1 | - | 2, 3 | 202 | |||
BC019504.1 | - | 12, 13 | 1238 | 4460615 |
Set Membership: |
G-protein coupled receptor |