Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GCGR | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000160.4 | NP_000151.1 | 3 | 384 | ||
XM_006722277.1 | XP_006722340.1 | 3 | 413 | |||
XM_011523539.1 | XP_011521841.1 | 3 | 384 | |||
XM_017024446.1 | XP_016879935.1 | 3 | 432 | |||
XM_017024447.1 | XP_016879936.1 | 2 | 71 | |||
GenBank mRNA | AK307234.1 | - | 3 | 386 | ||
AK314247.1 | - | 3 | 367 | |||
BC104854.1 | - | 2 | 134 | 8143857 | ||
BC112041.1 | - | 2 | 133 | 8327509 | ||
BJ997148.1 | - | 3 | 382 | |||
DA639395.1 | - | 3 | 386 | |||
L20316.1 | - | 3 | 366 | |||
U03469.1 | - | 2 | 150 |
Set Membership: |
G-protein coupled receptor |