Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: AGTR2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000686.4 | NP_000677.2 | 3 | 434 | ||
XM_011537533.1 | XP_011535835.1 | 2 | 332 | |||
GenBank mRNA | AK313927.1 | - | 3 | 436 | ||
BC095504.1 | - | 1 | 695 | 6971944 | ||
CR541969.1 | - | 1 | 227 | |||
CR738498.1 | - | 3 | 402 | |||
DA538369.1 | - | 3 | 436 | |||
U16957.1 | - | 3 | 367 |
Set Membership: |
G-protein coupled receptor |