Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRM2 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000839.3 | NP_000830.2 | 2 | 391 | ||
XM_011533635.1 | XP_011531937.1 | 1 | 2062 | |||
XM_011533636.1 | XP_011531938.1 | 1 | 2062 | |||
XM_011533642.1 | XP_011531944.1 | 1 | 2062 | |||
XM_017006271.1 | XP_016861760.1 | 2 | 869 | |||
GenBank mRNA | AB209164.1 | - | 2 | 881 | ||
AK289984.1 | - | 2 | 384 | |||
AK313056.1 | - | 2 | 368 | |||
AK315816.1 | - | 2 | 386 | |||
AY999299.1 | - | 1 | 188 | |||
BC113615.1 | - | 1 | 175 | 8322667 | ||
BC113619.1 | - | 1 | 175 | 8322671 | ||
BX648951.1 | - | 1 | 1831 | |||
DA391442.1 | - | 2 | 391 | |||
EU432122.1 | - | 1 | 152 | |||
L35318.1 | - | 1 | 154 |
Set Membership: |
G-protein coupled receptor |