Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRM7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000844.3 | NP_000835.1 | 2 | 903 | ||
NM_181874.2 | NP_870989.1 | 2 | 903 | |||
XM_017006272.1 | XP_016861761.1 | 2 | 369 | |||
XM_017006273.1 | XP_016861762.1 | 2 | 369 | |||
GenBank mRNA | AK312488.1 | - | 2 | 903 | ||
BC136458.1 | - | 2 | 719 | 9020447 | ||
BC136459.1 | - | 2 | 719 | 9020448 | ||
X94552.1 | - | 2 | 867 |
Set Membership: |
G-protein coupled receptor |