Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: PTH1R | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000316.2 | NP_000307.1 | 5 | 437 | ||
NM_001184744.1 | NP_001171673.1 | 3 | 300 | |||
XM_005265344.3 | XP_005265401.1 | 3 | 2234 | |||
XM_011533967.2 | XP_011532269.1 | 5 | 532 | |||
XM_011533968.2 | XP_011532270.1 | 4 | 379 | |||
XM_017006932.1 | XP_016862421.1 | 4 | 484 | |||
XM_017006933.1 | XP_016862422.1 | 4 | 586 | |||
XM_017006934.1 | XP_016862423.1 | 5 | 502 | |||
GenBank mRNA | AY449732.1 | - | 3 | 234 | ||
BC110388.1 | - | 3 | 300 | 5186838 | ||
BC112221.1 | - | 5 | 437 | 8327689 | ||
BC112247.1 | - | 5 | 437 | 8327715 | ||
L04308.1 | - | 3 | 262 | |||
U17418.1 | - | 5 | 452 | |||
X68596.1 | - | 5 | 408 |
Set Membership: |
G-protein coupled receptor |