Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Rgr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001301692.1 | NP_001288621.1 | 6 | 1194 | ||
NM_001301694.1 | NP_001288623.1 | 6 | 1144 | |||
NM_021340.4 | NP_067315.1 | 7 | 1316 | |||
GenBank mRNA | AF076930.1 | - | 7 | 1236 | ||
AK044450.1 | - | 7 | 1268 | |||
AK044649.1 | - | 7 | 1267 | |||
AK149272.1 | - | 7 | 1267 | |||
BC086689.1 | - | 6 | 1730 |
Set Membership: |
G-protein coupled receptor |