Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADORA2B | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000676.2 | NP_000667.1 | 2 | 1129 | ||
XM_011523659.2 | XP_011521961.1 | 3 | 960 | |||
XM_017024197.1 | XP_016879686.1 | 3 | 906 | |||
GenBank mRNA | AK172851.1 | - | 1 | 1280 | ||
AY136748.1 | - | 2 | 797 | |||
BC025722.1 | - | 2 | 883 | 5198898 | ||
M97759.1 | - | 2 | 932 | |||
X68487.1 | - | 2 | 1129 |
Set Membership: |
G-protein coupled receptor |