Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRM4 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000841.3 | NP_000832.1 | 4 | 1296 | ||
NM_001256809.2 | NP_001243738.1 | 3 | 820 | |||
NM_001256811.2 | NP_001243740.1 | 4 | 1296 | |||
NM_001256812.2 | NP_001243741.1 | 3 | 380 | |||
NM_001256813.2 | NP_001243742.1 | 4 | 604 | |||
NM_001282847.1 | NP_001269776.1 | 3 | 1079 | |||
XM_017010790.1 | XP_016866279.1 | 4 | 1234 | |||
XM_017010791.1 | XP_016866280.1 | 4 | 1289 | |||
XM_017010792.1 | XP_016866281.1 | 3 | 833 | |||
XM_017010793.1 | XP_016866282.1 | 3 | 584 | |||
GenBank mRNA | AB209104.1 | - | 3 | 320 | ||
AK122836.1 | - | 1 | 1270 | |||
AK122982.1 | - | 4 | 589 | |||
AK126746.1 | - | 2 | 349 | |||
AK131536.1 | - | 3 | 820 | |||
AK289524.1 | - | 1614 | ||||
AK289534.1 | - | 4 | 1239 | |||
AK289563.1 | - | 2 | 153 | |||
AK293913.1 | - | 3 | 380 | |||
AK293949.1 | - | 3 | 406 | |||
AK312300.1 | - | 3 | 1034 | |||
BC130526.1 | - | 3 | 954 | 40146557 | ||
BC130528.1 | - | 3 | 954 | 40146559 | ||
BC144057.1 | - | 3 | 954 | 9052577 | ||
DA121890.1 | - | 3 | 464 | |||
EU432124.1 | - | 3 | 795 | |||
U92457.1 | - | 3 | 820 | |||
X80818.1 | - | 3 | 965 |
Set Membership: |
G-protein coupled receptor |