Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Agtr1b | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_031009.2 | NP_112271.2 | 2 | 1304 | ||
XM_006232186.2 | XP_006232248.1 | 2 | 2474 | |||
XM_006232187.2 | XP_006232249.1 | 2 | 2388 | |||
XM_008760878.1 | XP_008759100.1 | 2 | 3048 | |||
XM_008760879.1 | XP_008759101.1 | 3 | 1486 | |||
GenBank mRNA | M87003.1 | - | 2 | 1277 | ||
M90065.1 | - | 2 | 1335 | |||
X64052.1 | - | 2 | 1292 |
Set Membership: |
G-protein coupled receptor |