Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ptgfr | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_013115.1 | NP_037247.1 | 2 | 397 | ||
XM_006233486.2 | XP_006233548.1 | 2 | 442 | |||
XM_006233487.2 | XP_006233549.1 | 2 | 485 | |||
GenBank mRNA | D28581.1 | - | 2 | 397 | ||
S74898.1 | - | 1 | 264 | |||
U26663.2 | - | 1 | 621 | |||
U47287.1 | - | 2 | 369 | |||
X83856.1 | - | 2 | 412 |
Set Membership: |
G-protein coupled receptor |