Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: Ednra | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_012550.2 | NP_036682.1 | 4 | 961 | ||
XM_006255420.2 | XP_006255482.1 | 4 | 1127 | |||
XM_008772471.1 | XP_008770693.1 | 4 | 834 | |||
XM_008772472.1 | XP_008770694.1 | 3 | 1029 | |||
GenBank mRNA | DQ832324.1 | - | 3 | 712 | ||
DQ839232.1 | - | 2 | 567 | |||
DQ839233.1 | - | 3 | 695 | |||
DQ839234.1 | - | 4 | 827 | |||
M60786.1 | - | 3 | 712 |
Set Membership: |
G-protein coupled receptor |