Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: ADGRE1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001256252.1 | NP_001243181.1 | 19, 20 | 2665 | ||
NM_001256253.1 | NP_001243182.1 | 19, 20 | 2527 | |||
NM_001256254.1 | NP_001243183.1 | 17, 18 | 2299 | |||
NM_001256255.1 | NP_001243184.1 | 17, 18 | 2191 | |||
NM_001974.4 | NP_001965.3 | 20, 21 | 2722 | |||
XM_011527794.1 | XP_011526096.1 | 22, 23 | 2998 | |||
GenBank mRNA | AK131562.1 | - | 19, 20 | 2635 | ||
AK290401.1 | - | 20, 21 | 2701 | |||
AK291518.1 | - | 19, 20 | 2497 | |||
AK297003.1 | - | 17, 18 | 2277 | |||
AK297011.1 | - | 17, 18 | 2164 | |||
BC059395.1 | - | 19, 20 | 2510 | 30349201 |
Set Membership: |
G-protein coupled receptor |