Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: GRM7 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_000844.3 | NP_000835.1 | 4 | 1191 | ||
NM_181874.2 | NP_870989.1 | 4 | 1191 | |||
XM_017006272.1 | XP_016861761.1 | 4 | 657 | |||
XM_017006273.1 | XP_016861762.1 | 4 | 657 | |||
GenBank mRNA | AB209214.1 | - | 2 | 182 | ||
AK312488.1 | - | 4 | 1191 | |||
BC136458.1 | - | 4 | 1007 | 9020447 | ||
BC136459.1 | - | 4 | 1007 | 9020448 | ||
X94552.1 | - | 4 | 1155 |
Set Membership: |
G-protein coupled receptor |