Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: TACR1 | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_001058.3 | NP_001049.1 | 3, 4 | 1322 | ||
NM_015727.2 | NP_056542.1 | 3, 4 | 1322 | |||
GenBank mRNA | AK289765.1 | - | 3, 4 | 1291 | ||
AY462098.1 | - | 3, 4 | 737 | |||
BC074911.2 | - | 3, 4 | 759 | 30915523 | ||
BC074912.2 | - | 3, 4 | 759 | 30915310 | ||
BC095528.1 | - | 3, 4 | 734 | |||
M74290.1 | - | 3, 4 | 947 | |||
M76675.1 | - | 3, 4 | 737 | |||
M81797.1 | - | 3, 4 | 781 | |||
M84425.1 | - | 3, 4 | 859 | |||
M84426.1 | - | 3, 4 | 859 | |||
S62045.1 | - | 3, 4 | 801 |
Set Membership: |
G-protein coupled receptor |