Search Thermo Fisher Scientific
Search Thermo Fisher Scientific
Gene Symbol: SMO | ||||||
---|---|---|---|---|---|---|
Interrogated Sequence | Translated Protein | Targeted Exon(s) | siRNA Location | IMAGE Clone ID | ||
RefSeq | NM_005631.4 | NP_005622.1 | 12 | 3450 | ||
XM_011516522.2 | XP_011514824.1 | 13 | 3016 | |||
GenBank mRNA | AF071494.1 | - | 12 | 3170 | ||
AF089720.1 | - | 1 | 441 | |||
AF120103.1 | - | 12 | 3228 | |||
AF130867.1 | - | 1 | 1051 | |||
BC009989.2 | - | 12 | 3450 | 4127774 |
Set Membership: |
G-protein coupled receptor |